Virtual Summit Webinars – buildingSMART International
buildingSMART International hosted a Virtual Webinar Series through the month of May. The series includes corporate updates from bSI management office, Room presentations and special one-off presentations. Each session was recorded and there are a total of 33 videos available on-demand.
No registration is required and access to the links is open to all.
Title of Webinar | Room | Watch on-demand |
---|---|---|
Connecting Stakeholders to Value, Richard Petrie | General | Watch |
Marketing Update, Aidan Mercer |
General | Watch |
Solutions and Standards Program Update, Richard Kelly | General | Watch |
buildingSMART Technical Roadmap, Léon van Berlo | General | Watch |
Professional Certification Update, Mark Baldwin | General | Watch |
COBie Certified Professional, Bill East | General | Watch |
Infra Room: Session 1: Infrastructure Extensions Deployment Update (Expert Panel) |
Infrastructure | Watch |
Regulatory Room: Session 1: Introduction/Overview | Regulatory | Watch |
Building Room: Session 1: RoadMap/BIM For Novices/Projects Update | Building | Watch |
Airport Room: Session 1: Missing Entities | Airport | Watch |
Airport Room: Session 2: BIM-GIS | Airport | Watch |
Building Room: Session 2: IDM Guidelines/VDI Guidelines/Use Cases | Building | Watch |
Building Room: Session 3: Georeferencing/MVD QTO/MVD Energy | Building | Watch |
Airport Room: Session 3: Digital Twins | Airport | Watch |
Building Room: Session 4: BIM Food Services/BIM Hospital Construction/Fire Safety | Building | Watch |
Product Room: Session 1: Standards for the Digital Supply Chain in Built Environment (DSCiBE) | Product | Watch |
Airport Room: Session 4: Data Security | Airport | Watch |
Railway Room: Session 1: IFC Rail Project | Railway | Watch |
Product Room: Session 2: bSDD & Classification Systems | Product | Watch |
Railway Room: Session 2: IFC Rail Project Phase 2 | Railway | Watch |
Infra Room: Session 2: IFC Road Update (Expert Panel) | Infrastructure | Watch |
Building Room: Session 5: FM Presentation/Fire Safety | Building | Watch |
Regulatory Room: Session 2: Use Case and Regulatory Information Management | Regulatory | Watch |
Building Room: Session 6: Structural Engineering | Building | Watch |
Infra Room: Session 3: IFC Tunnel Requirements Analysis Update (Expert Panel) | Infrastructure | Watch |
Construction Room 1: How to make a BIM Repository for Decades |
Construction | Watch |
Infra Room: Session 4: IFC Ports & Waterways Update (Expert Panel) | Infrastructure | Watch |
Technical Room 1: openCDE APIs |
Technical | Watch |
Product Room Session 3: Data Templates for Construction Objects |
Product | Watch |
Technical Room: Session 2: IFC JSON and IFC HDF5 (IFC Binary) | Technical | Watch |
Technical Room: Session 3: IDM Toolkit & Use Case Management Tool | Technical | Watch |
Technical Room: Session 4: Improving BCF Workflows | Technical | Watch |
Technical Room: Session 5: IFC Translation Framework | Technical | Watch |
Quelle und weiterlesen:info.buildingsmart.org